<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Joe@Nitobi</title>
	<atom:link href="http://blogs.nitobi.com/joe/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nitobi.com/joe</link>
	<description>A blog about what I do during the day</description>
	<pubDate>Thu, 12 Jun 2008 22:40:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Nitobi Grid on Firefox 3</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/06/12/nitobi-grid-on-firefox-3/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/06/12/nitobi-grid-on-firefox-3/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:40:48 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[CUI]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=51</guid>
		<description><![CDATA[
Support for Firefox 3 will hopefully be in the next release of Complete UI.  This is a screenshot of the grid shortly after I got it rendering properly in Firefox 3 RC3 on Linux.  There are still changes with backwards compatibility with Firefox 2, however the adoption rate for Firefox appears to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogs.nitobi.com/joe/wp-content/uploads/2008/06/firefox_3_and_grid.png'><img src="http://blogs.nitobi.com/joe/wp-content/uploads/2008/06/firefox_3_and_grid.png" alt="Check the Forward and Back button!" title="firefox_3_and_grid" width="290" height="300" class="alignnone size-medium wp-image-52" /></a></p>
<p>Support for Firefox 3 will hopefully be in the next release of Complete UI.  This is a screenshot of the grid shortly after I got it rendering properly in Firefox 3 RC3 on Linux.  There are still changes with backwards compatibility with Firefox 2, however the adoption rate for Firefox appears to be a lot higher, and with the Guiness Book of Records PR Campagin that Mozilla is doing, there may be hope that things will get a lot faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/06/12/nitobi-grid-on-firefox-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passenger - When you have to use Apache!</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/06/03/passenger-when-you-have-to-use-apache/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/06/03/passenger-when-you-have-to-use-apache/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:05:29 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Rails]]></category>

		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[drupal]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=50</guid>
		<description><![CDATA[Recently, someone gave me some server space and root.  I could do what I wanted to the server, as long as I kept the PHP and Drupal configurations working.  While I at first was somewhat annoyed with it, being a fan of nginx and mongrel, I tried to install an Apache + Mongrel [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, someone gave me some server space and root.  I could do what I wanted to the server, as long as I kept the PHP and Drupal configurations working.  While I at first was somewhat annoyed with it, being a fan of nginx and mongrel, I tried to install an Apache + Mongrel configuration, similar to what we deploy on other severs over and over again.  The problem is that this was an Ubuntu server, therefore mod_php needs apache2-mpm-prefork to work, while mod_proxy needs apache2-mpm-worker.  This will probably explain the oh-so-misleading error log:<br />
<code><br />
[Mon Jun 02 18:01:26 2008] [warn] proxy: No protocol handler was valid for the URL /. If you are using a DSO version of mod_proxy, make sure the proxy submodules are included in the configuration using LoadModule.<br />
</code><br />
and the even worse<br />
<code><br />
[Mon Jun 02 18:08:44 2008] [error] proxy: BALANCER: (balancer://mongrel_cluster). All workers are in error state<br />
</code></p>
<p>Of course, Google has told me that I wasn&#8217;t running the right modules, while Ubuntu&#8217;s documentation told me that I needed apache2-mpm-worker.  After apt-getting the stuff, and realizing that the two are mutually exclusive, I decided to give <a href="http://www.modrails.com/">passenger</a> a try.</p>
<p>The setup is way simpler, but there are definitely some downsides to it.  It appears that mod_rails is about as fast as mongrel so far (although I am not using it on a live environment), but when things go wrong, going through the trace stack is definitely a lot more painful.  Also, another thing that I noticed is that with every deploy change, that I have to restart Apache now, which disrupts the other apps on the server.  This is probably more of the case of getting your own box, but of course if I had my own box to play with, I wouldn&#8217;t be using Apache.</p>
<p>Overall, if you are stuck sharing a box with some Drupal users, Passenger is your friend, since you won&#8217;t have to explain why their PHP is now using FastCGI.  It&#8217;s clearly the path of least resistance as far as some Rails deployments go.  This also means though that things like Capistrano will have to change to reflect this.  I guess this is my assignment to lazyweb.  Go find Cap scripts that deploy to Passenger. :P</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/06/03/passenger-when-you-have-to-use-apache/feed/</wfw:commentRss>
		</item>
		<item>
		<title>w00t, The Great Internet Migratory Box Of Electronics Junk has a wiki</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/06/02/tgimboej/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/06/02/tgimboej/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:20:04 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=49</guid>
		<description><![CDATA[In my spare time, I like to mess around with things such as Arduino hacking, SpokePOVs and other small electronics projects.  I may have commented in the past about a couple of them such as the failed attempt to build a touch screen interface.  I also have accumulated stuff from the FreeTheNet Community [...]]]></description>
			<content:encoded><![CDATA[<p>In my spare time, I like to mess around with things such as Arduino hacking, SpokePOVs and other small electronics projects.  I may have commented in the past about a couple of them such as the failed attempt to build a touch screen interface.  I also have accumulated stuff from the FreeTheNet Community Wifi project as well.</p>
<p>Well, Evil Mad Scientist Labs has created this project called &#8220;The Great Internet Migratory Box of Electronics Junk&#8221;.  This is where a box of electronic parts gets mailed from place to place and it gets picked through, parts get added and removed and the box moves on to its next destination.  I put my name on <a href="http://tgimboej.org/Main_Page">the wiki</a> to get a box, but if you want it, you really should check their wiki out and put your name down.  I seem to be the first Canadian link, so I&#8217;m pretty pumped about that, even if I don&#8217;t get the box. :)</p>
<p>It&#8217;s definitely very cool, and I recommend you <a href="http://tgimboej.org/Main_Page">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/06/02/tgimboej/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving to Merb and More Events</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/05/20/moving-to-merb-and-more-events/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/05/20/moving-to-merb-and-more-events/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:07:14 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[FtN]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Rails]]></category>

		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[VONIC]]></category>

		<category><![CDATA[dogonrails]]></category>

		<category><![CDATA[merb]]></category>

		<category><![CDATA[portland]]></category>

		<category><![CDATA[wifidog]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=43</guid>
		<description><![CDATA[I&#8217;m currently working on a project in Merb, and I&#8217;m liking it.  So far, I&#8217;ve just done some basic stuff, like added merbful_authentication, and simple things like that, but overall I&#8217;m finding that it&#8217;s not much different from rails.  The main thing that I&#8217;m liking the most about it is getting rid of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a project in Merb, and I&#8217;m liking it.  So far, I&#8217;ve just done some basic stuff, like added merbful_authentication, and simple things like that, but overall I&#8217;m finding that it&#8217;s not much different from rails.  The main thing that I&#8217;m liking the most about it is getting rid of prototype.  After the last couple of projects that I&#8217;ve worked on with Prototype, it felt like I only had a hammer and everything that I was looking to solve were nails.  I was able to beat the crap out of it to get it to work, but it wasn&#8217;t as elegant as it should have been.</p>
<p>I may hack something together with Merb at Hackday, but I haven&#8217;t decided yet.  I could just as easily play with Arduino again or try out Django or play with another Python app.</p>
<p>However, here&#8217;s the list of events that are interesting to me:</p>
<ul>
<li>May 24th -<a href="http://blogs.nitobi.com/dave/?p=334"> Nitobi Hackday the Third</a> - At Nitobi HQ!</li>
<li>May 26th - VanLUG presentation - From Embedded to Web, the Tech behind FreeTheNet</li>
<li>May 29th to June 1st - Something in Portland (TBD!)</li>
<li>June 2nd - van.rb presentation - From Embedded to Web, the Tech behind FreeTheNet</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/05/20/moving-to-merb-and-more-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presenting at VanLUG, Blog Syncing</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/04/30/presenting-at-vanlug-blog-syncing/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/04/30/presenting-at-vanlug-blog-syncing/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:47:48 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[FtN]]></category>

		<category><![CDATA[VONIC]]></category>

		<category><![CDATA[openwebvan]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=41</guid>
		<description><![CDATA[I got an e-mail from some of the VanLUG people saying that they want a repeat of the OpenWebVancouver presentation.  I&#8217;m constantly re-tooling it, and once I know for certain when I will be presenting it, I&#8217;ll have more information.  The presentation does need some polish since I went straight to the demo [...]]]></description>
			<content:encoded><![CDATA[<p>I got an e-mail from some of the VanLUG people saying that they want a repeat of the OpenWebVancouver presentation.  I&#8217;m constantly re-tooling it, and once I know for certain when I will be presenting it, I&#8217;ll have more information.  The presentation does need some polish since I went straight to the demo halfway through the presentation before I really got a chance to talk about other things with FreeTheNet.</p>
<p>Also, it should be noted that I&#8217;m going to test a sync script on this blog shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/04/30/presenting-at-vanlug-blog-syncing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Attacks over Appplication Performance are not productive</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/04/23/personal-attacks-over-appplication-performance-are-not-productive/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/04/23/personal-attacks-over-appplication-performance-are-not-productive/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:10:10 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[Rails]]></category>

		<category><![CDATA[professionalism]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=40</guid>
		<description><![CDATA[I&#8217;m certain by now that we&#8217;ve heard throughout the blogosphere about what happened to Blaine at Twitter.  Regardless of the cries of &#8220;Rails doesn&#8217;t scale&#8221;, it seems that this is the biggest thing to hit the Rails community since Zed&#8217;s pointless rant.  Normally I don&#8217;t pay attention to most of the blogosphere, however [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m certain by now that we&#8217;ve heard throughout the blogosphere about <a href="http://www.techcrunch.com/2008/04/23/amateur-hour-over-at-twitter/">what happened to Blaine at Twitter</a>.  Regardless of the cries of &#8220;Rails doesn&#8217;t scale&#8221;, it seems that this is the biggest thing to hit the Rails community since Zed&#8217;s pointless rant.  Normally I don&#8217;t pay attention to most of the blogosphere, however since I know Blaine personally, and he&#8217;s someone who I can honestly say that I&#8217;ve looked up to over the past couple of years, as both a developer and as a friend, I think that the personal attacks based on a presentation where as a representative of a company, it is expected that you put a positive spin on what you are working on, this &#8220;He said scaling was easy!  Twitter is DOWN!&#8221; nonsense is uncalled for.</p>
<p>The thing that I find with this speculation is that we don&#8217;t know what happened to Twitter.  I haven&#8217;t spoken to Blaine personally in years, but I&#8217;m glad to see that other people are calling Michael Arrington out on this article, and that this is better left to Valleywag and other blogs that I don&#8217;t bother reading, which TechCrunch has joined the ranks of.  Since this happened a couple of weeks ago, I&#8217;m suprised that none of our mutual friends up here has heard that he had left Twitter.  However, I wish him the best, and he is definitely one of the smartest people that I have probably ever talked to about tech in this town.  It makes me sad at the state of the industry, even when it&#8217;s gossip, to see this sort of story pass as a critique.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/04/23/personal-attacks-over-appplication-performance-are-not-productive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenWebVancouver recap</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/04/17/openwebvancouver-recap/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/04/17/openwebvancouver-recap/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:21:32 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[GPL]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[VONIC]]></category>

		<category><![CDATA[openwebvan]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=39</guid>
		<description><![CDATA[OpenWebVancouver was a very interesting conference.  It&#8217;ll be interesting to see all the presentations, and I enjoyed the Google Gears presentation, as well as the other presentations.  I also liked the RIA with Open Standards presentation, as well as the keynotes by both Zak Graent and Tim Bray.  I wish I could [...]]]></description>
			<content:encoded><![CDATA[<p>OpenWebVancouver was a very interesting conference.  It&#8217;ll be interesting to see all the presentations, and I enjoyed the Google Gears presentation, as well as the other presentations.  I also liked the RIA with Open Standards presentation, as well as the keynotes by both Zak Graent and Tim Bray.  I wish I could have seen the merb presentation again, and I regret missing Microformats, but I had other obligations in the afternoon that caused me to miss those presentations.</p>
<p>My presentation seemed to have gone fairly well.  We introduced DogOnRails and talked about OpenMesh, Meraki and FON.  I think that my criticism of the lack of openness on their part is valid.  However, I&#8217;m hoping that people understand that the reason we don&#8217;t use Open-Mesh&#8217;s dashboard is more to do with our users data and less to do with the people involved.  If Open-Mesh.com was in Canada, we would consider using it, but since it&#8217;s in the US, and we&#8217;re dealing with people&#8217;s data, we don&#8217;t.  I have no problems with Open-Mesh.com as a company per se, I have problems with data about which users are in what area of town being stored in the United States and being subject to the PATRIOT act, and other intrusive laws.  The data is really the key behind our decision to keep FreeTheNet&#8217;s auth servers in Canada under our control, since while MAC addresses and geographical locations may seem pretty mundane to most people, it&#8217;s scary enough that we take privacy seriously.  We&#8217;ll still buy hardware from Open-Mesh.com, but we&#8217;ll use our own version of the firmware, since we all agree on Open Hardware and Open Standards.</p>
<p>My presentation should be uploaded sometime in the next couple of weeks, and people can check back to the <a href="http://www.openwebvancouver.ca">OpenWebVancouver site</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/04/17/openwebvancouver-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VONIC Exists!  VONIC at Open Web Vancouver</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/04/11/vonic-exists-vonic-at-open-web-vancouver/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/04/11/vonic-exists-vonic-at-open-web-vancouver/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:52:53 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[VONIC]]></category>

		<category><![CDATA[mesh]]></category>

		<category><![CDATA[openwebvan]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=38</guid>
		<description><![CDATA[It finally exists.  After months of blood, sweat and tears of the FreeTheNet volunteers, we are now a society and we are ready to rock with our new Open-Mesh.com routers configured with our new firmware.  We plan on being able to have the new Open-Mesh/DogOnRails routers ready for people to buy at the [...]]]></description>
			<content:encoded><![CDATA[<p>It finally exists.  After months of blood, sweat and tears of the FreeTheNet volunteers, we are now a society and we are ready to rock with our new Open-Mesh.com routers configured with our new firmware.  We plan on being able to have the new Open-Mesh/DogOnRails routers ready for people to buy at the conference.  This is pretty much what we&#8217;ve been waiting to get done for months, since this allows us to own things collectively, like network connections, and it allows us to pool our resources.</p>
<p>I&#8217;ll have info up soon for how to buy a Co-Op membership, and what the pricing scales are like for Personal, Not-For-Proft &#038; Co-Ops and Businesses.  I&#8217;m seriously thinking that we can beat the naysayers and further establish ourselves as truly doing something different.  We have to iron out some bugs in DogOnRails and style the app, but we&#8217;re going to be ready to rock on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/04/11/vonic-exists-vonic-at-open-web-vancouver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenWebVancouver is coming up fast.</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/04/03/openwebvancouver-is-coming-up-fast/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/04/03/openwebvancouver-is-coming-up-fast/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:08:49 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[Rails]]></category>

		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[openwebvan]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=37</guid>
		<description><![CDATA[The last couple of weeks, I&#8217;m back spending 100% of my dev time working on Ubuntu, which is good, since I&#8217;m going to be presenting DogOnRails and WifiDog at Open Web Vancouver.  I&#8217;m not sure what exactly I&#8217;ll be demoing at Open Web, but it will definitely be a refresh of the current DogOnRails [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple of weeks, I&#8217;m back spending 100% of my dev time working on Ubuntu, which is good, since I&#8217;m going to be presenting DogOnRails and WifiDog at Open Web Vancouver.  I&#8217;m not sure what exactly I&#8217;ll be demoing at Open Web, but it will definitely be a refresh of the current DogOnRails interface at the very least.  Hopefully, after tonight&#8217;s FreeTheNet meeting, we&#8217;ll have a good idea of what exactly we&#8217;ll be presenting.  Depending on what goes down, it will definitely impact the VONIC presentation.</p>
<p>You can check the schedule<a href="http://www.openwebvancouver.ca/schedule"> here.</a></p>
<p>Also, the Vancouver Open Network Initiatives Cooperative has sent its paperwork into Victoria for incorporation.  It&#8217;s going to be interesting to see what happens next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/04/03/openwebvancouver-is-coming-up-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenWebVancouver schedule is up</title>
		<link>http://blogs.nitobi.com/joe/index.php/2008/03/19/openwebvancouver-schedule-is-up/</link>
		<comments>http://blogs.nitobi.com/joe/index.php/2008/03/19/openwebvancouver-schedule-is-up/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:37:47 +0000</pubDate>
		<dc:creator>Joe B</dc:creator>
		
		<category><![CDATA[mesh]]></category>

		<category><![CDATA[openwebvan]]></category>

		<guid isPermaLink="false">http://blogs.nitobi.com/joe/?p=36</guid>
		<description><![CDATA[The OpenWebVancouver schedule is up, and I&#8217;m the first person giving a presentation in Room 2 after the Keynote by Tim Bray on Monday.  That&#8217;s pretty exciting.  The presentation is going to be on Embedded Devices that talk to web applictions.  I&#8217;m going to talk about FreeTheNet, but I&#8217;m also wanting to [...]]]></description>
			<content:encoded><![CDATA[<p>The OpenWebVancouver schedule is up, and I&#8217;m the first person giving a presentation in Room 2 after the Keynote by Tim Bray on Monday.  That&#8217;s pretty exciting.  The presentation is going to be on Embedded Devices that talk to web applictions.  I&#8217;m going to talk about FreeTheNet, but I&#8217;m also wanting to talk about other devices as well.  I know that there&#8217;s plants that twitter, and other home automation, but if you can give an example of a Web 2.0 Dashboard (that means DOES NOT require a refresh for updates, uses a web service, and generally looks slick, please let me know).  I&#8217;d prefer OpenWRT or Arduino based stuff, but anything that is embedded linux based would be good.</p>
<p>In other news, the Vancouver Open Network Initiatives Cooperative, the people who brought you FreeTheNet, are coming out with SuperMesh!!!!  I&#8217;ll be giving more info on that as it develops.</p>
<p><strong>Update:</strong> I&#8217;m no longer the first person in Room 2.  You should STILL go to OpenWebVan and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nitobi.com/joe/index.php/2008/03/19/openwebvancouver-schedule-is-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
