<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look What Complete UI&#8217;s Grid Can Do, part two</title>
	<atom:link href="http://blogs.nitobi.com/fil/2009/04/01/look-what-complete-ui%e2%80%99s-grid-can-do-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nitobi.com/fil/2009/04/01/look-what-complete-ui%e2%80%99s-grid-can-do-part-two/</link>
	<description>The life and times of the F-Major</description>
	<lastBuildDate>Fri, 02 Dec 2011 06:42:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: penis enhancement</title>
		<link>http://blogs.nitobi.com/fil/2009/04/01/look-what-complete-ui%e2%80%99s-grid-can-do-part-two/comment-page-1/#comment-4828</link>
		<dc:creator>penis enhancement</dc:creator>
		<pubDate>Sat, 16 Apr 2011 10:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/fil/?p=7#comment-4828</guid>
		<description>&lt;strong&gt;Very nice!...&lt;/strong&gt;

Wow you are very very talented!! keep up the awesome work. You are very talented &amp; I only wish I could write as good as you do :)...</description>
		<content:encoded><![CDATA[<p><strong>Very nice!&#8230;</strong></p>
<p>Wow you are very very talented!! keep up the awesome work. You are very talented &amp; I only wish I could write as good as you do <img src='http://blogs.nitobi.com/fil/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitobi: Developer Blog Posts</title>
		<link>http://blogs.nitobi.com/fil/2009/04/01/look-what-complete-ui%e2%80%99s-grid-can-do-part-two/comment-page-1/#comment-113</link>
		<dc:creator>Nitobi: Developer Blog Posts</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/fil/?p=7#comment-113</guid>
		<description>[...] Look What Grid Can Do, part two- April 1,2009 In a continuation of his series, Filip goes over batch processing in Grid.     page_revision: 3, last_edited: 1245975551&#124;%e %b %Y, %H:%M %Z (%O ago)  edittags history files print site tools+&#160;options   edit sections append who watches backlinks view source parent block rename delete          help  &#124;  terms of service  &#124;  privacy  &#124;  report a bug  &#124;  flag as objectionable   Hosted by Wikidot.com &#8212; get your free wiki now!   Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License          Click here to edit contents of this page.     Click here to toggle editing of individual sections of the page (if possible). Watch headings for an &quot;edit&quot; link when available.   Append content without editing the whole page source.   Check out how this page has evolved in the past.   If you want to discuss contents of this page - this is the easiest way to do it.   View and manage file attachments for this page.   A few useful tools to manage this Site.   See pages that link to and include this page.   Change the name (also URL address, possibly the category) of the page.   View wiki source for this page without editing.   View/set parent page (used for creating breadcrumbs and structured layout).   Notify administrators if there is objectionable content in this page.   Something does not work as expected? Find out what you can do.   General Wikidot.com documentation and help section.   Wikidot.com Terms of Service - what you can, what you should not etc.   Wikidot.com Privacy Policy.        _uff = false; _uacct = &quot;UA-68540-5&quot;; _udn=&quot;wikidot.com&quot;; urchinTracker();    _qoptions={ qacct:&quot;p-edL3gsnUjJzw-&quot; }; [...]</description>
		<content:encoded><![CDATA[<p>[...] Look What Grid Can Do, part two- April 1,2009 In a continuation of his series, Filip goes over batch processing in Grid.     page_revision: 3, last_edited: 1245975551|%e %b %Y, %H:%M %Z (%O ago)  edittags history files print site tools+&nbsp;options   edit sections append who watches backlinks view source parent block rename delete          help  |  terms of service  |  privacy  |  report a bug  |  flag as objectionable   Hosted by Wikidot.com &#8212; get your free wiki now!   Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License          Click here to edit contents of this page.     Click here to toggle editing of individual sections of the page (if possible). Watch headings for an &#8220;edit&#8221; link when available.   Append content without editing the whole page source.   Check out how this page has evolved in the past.   If you want to discuss contents of this page &#8211; this is the easiest way to do it.   View and manage file attachments for this page.   A few useful tools to manage this Site.   See pages that link to and include this page.   Change the name (also URL address, possibly the category) of the page.   View wiki source for this page without editing.   View/set parent page (used for creating breadcrumbs and structured layout).   Notify administrators if there is objectionable content in this page.   Something does not work as expected? Find out what you can do.   General Wikidot.com documentation and help section.   Wikidot.com Terms of Service &#8211; what you can, what you should not etc.   Wikidot.com Privacy Policy.        _uff = false; _uacct = &#8220;UA-68540-5&#8243;; _udn=&#8221;wikidot.com&#8221;; urchinTracker();    _qoptions={ qacct:&#8221;p-edL3gsnUjJzw-&#8221; }; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

