<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look What Complete UI&#8217;s Grid Can Do, part one</title>
	<atom:link href="http://blogs.nitobi.com/fil/2009/03/26/look-what-complete-uis-grid-can-do-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nitobi.com/fil/2009/03/26/look-what-complete-uis-grid-can-do-part-one/</link>
	<description>The life and times of the F-Major</description>
	<lastBuildDate>Fri, 02 Dec 2011 06:42:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buy penis enlargement pills</title>
		<link>http://blogs.nitobi.com/fil/2009/03/26/look-what-complete-uis-grid-can-do-part-one/comment-page-1/#comment-4827</link>
		<dc:creator>buy penis enlargement pills</dc:creator>
		<pubDate>Sat, 16 Apr 2011 10:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/fil/?p=6#comment-4827</guid>
		<description>&lt;strong&gt;Very nice!...&lt;/strong&gt;

Wow you are very very talented!! keep up the awesome work. You are very talented &amp; I only wish I could write as good as you do :)...</description>
		<content:encoded><![CDATA[<p><strong>Very nice!&#8230;</strong></p>
<p>Wow you are very very talented!! keep up the awesome work. You are very talented &amp; I only wish I could write as good as you do <img src='http://blogs.nitobi.com/fil/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fil @ Nitobi &#187; Blog Archive &#187; Look What Complete UIâ€™s Grid Can Do, part two</title>
		<link>http://blogs.nitobi.com/fil/2009/03/26/look-what-complete-uis-grid-can-do-part-one/comment-page-1/#comment-61</link>
		<dc:creator>Fil @ Nitobi &#187; Blog Archive &#187; Look What Complete UIâ€™s Grid Can Do, part two</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/fil/?p=6#comment-61</guid>
		<description>[...] Filip Maj&#8217;s Blog RSS   &#171; Look What Complete UI&#8217;s Grid Can Do, part one [...]</description>
		<content:encoded><![CDATA[<p>[...] Filip Maj&#8217;s Blog RSS   &laquo; Look What Complete UI&#8217;s Grid Can Do, part one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitobi: Developer Blog Posts</title>
		<link>http://blogs.nitobi.com/fil/2009/03/26/look-what-complete-uis-grid-can-do-part-one/comment-page-1/#comment-59</link>
		<dc:creator>Nitobi: Developer Blog Posts</dc:creator>
		<pubDate>Mon, 30 Mar 2009 11:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/fil/?p=6#comment-59</guid>
		<description>[...] Look What Grid Can Do, part one - March 26,2009 In this post, Filip talks about setting up your own custom paging controls for Grid.     page_revision: 1, last_edited: 1238434060&#124;%e %b %Y, %H:%M %Z (%O ago)  edittags history files print site tools+&#160;options   edit sections append backlinks view source parent block rename delete          help  &#124;  terms of service  &#124;  privacy  &#124;  report a bug  &#124;  flag as objectionable   Hosted by Wikidot.com &#8212; get your free wiki now!   Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License          Click here to edit contents of this page.     Click here to toggle editing of individual sections of the page (if possible). Watch headings for an &quot;edit&quot; link when available.   Append content without editing the whole page source.   Check out how this page has evolved in the past.   If you want to discuss contents of this page - this is the easiest way to do it.   View and manage file attachments for this page.   A few useful tools to manage this Site.   See pages that link to and include this page.   Change the name (also URL address, possibly the category) of the page.   View wiki source for this page without editing.   View/set parent page (used for creating breadcrumbs and structured layout).   Notify administrators if there is objectionable content in this page.   Something does not work as expected? Find out what you can do.   General Wikidot.com documentation and help section.   Wikidot.com Terms of Service - what you can, what you should not etc.   Wikidot.com Privacy Policy.        _uff = false; _uacct = &quot;UA-68540-5&quot;; _udn=&quot;wikidot.com&quot;; urchinTracker();    _qoptions={ qacct:&quot;p-edL3gsnUjJzw-&quot; }; [...]</description>
		<content:encoded><![CDATA[<p>[...] Look What Grid Can Do, part one &#8211; March 26,2009 In this post, Filip talks about setting up your own custom paging controls for Grid.     page_revision: 1, last_edited: 1238434060|%e %b %Y, %H:%M %Z (%O ago)  edittags history files print site tools+&nbsp;options   edit sections append backlinks view source parent block rename delete          help  |  terms of service  |  privacy  |  report a bug  |  flag as objectionable   Hosted by Wikidot.com &#8212; get your free wiki now!   Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License          Click here to edit contents of this page.     Click here to toggle editing of individual sections of the page (if possible). Watch headings for an &#8220;edit&#8221; link when available.   Append content without editing the whole page source.   Check out how this page has evolved in the past.   If you want to discuss contents of this page &#8211; this is the easiest way to do it.   View and manage file attachments for this page.   A few useful tools to manage this Site.   See pages that link to and include this page.   Change the name (also URL address, possibly the category) of the page.   View wiki source for this page without editing.   View/set parent page (used for creating breadcrumbs and structured layout).   Notify administrators if there is objectionable content in this page.   Something does not work as expected? Find out what you can do.   General Wikidot.com documentation and help section.   Wikidot.com Terms of Service &#8211; what you can, what you should not etc.   Wikidot.com Privacy Policy.        _uff = false; _uacct = &#8220;UA-68540-5&#8243;; _udn=&#8221;wikidot.com&#8221;; urchinTracker();    _qoptions={ qacct:&#8221;p-edL3gsnUjJzw-&#8221; }; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Charland</title>
		<link>http://blogs.nitobi.com/fil/2009/03/26/look-what-complete-uis-grid-can-do-part-one/comment-page-1/#comment-57</link>
		<dc:creator>Andre Charland</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/fil/?p=6#comment-57</guid>
		<description>nice post and nice work fil! would love to see a couple before and after screen shots or even screen cast to see some of the hotness you and chris added to grid!</description>
		<content:encoded><![CDATA[<p>nice post and nice work fil! would love to see a couple before and after screen shots or even screen cast to see some of the hotness you and chris added to grid!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

