<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JSON Benchmarking: Beating a Dead Horse</title>
	<atom:link href="http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/</link>
	<description>let the chips fall where they may</description>
	<lastBuildDate>Fri, 27 Feb 2009 15:19:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Performance web &#187; Archive du blog &#187; JSON ?</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-44786</link>
		<dc:creator>Performance web &#187; Archive du blog &#187; JSON ?</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-44786</guid>
		<description>[...] D&#8217;autres que moi ont fait des tests. Un premier test trouve XML+dom deux fois plus rapide que JSON+eval. Dave Johnson des graphiques intÃ©ressants en fonction du nombre d&#8217;Ã©lÃ©ments dans le jeu de donnÃ©es. Du plus rapide au plus lent sous Microsoft Internet Explorer 6 il trouve XML+xslt, XML+dom et enfin JSON+eval. Sous Firefox 1.5 c&#8217;est JSON+eval qui est plus rapide mais la diffÃ©rence est moitiÃ© moins importante. En considÃ©rant un marchÃ© franÃ§ais de 25% de Firefox, JSON+eval est en moyenne nettement plus lent. [...]</description>
		<content:encoded><![CDATA[<p>[...] D&#8217;autres que moi ont fait des tests. Un premier test trouve XML+dom deux fois plus rapide que JSON+eval. Dave Johnson des graphiques intÃ©ressants en fonction du nombre d&#8217;Ã©lÃ©ments dans le jeu de donnÃ©es. Du plus rapide au plus lent sous Microsoft Internet Explorer 6 il trouve XML+xslt, XML+dom et enfin JSON+eval. Sous Firefox 1.5 c&#8217;est JSON+eval qui est plus rapide mais la diffÃ©rence est moitiÃ© moins importante. En considÃ©rant un marchÃ© franÃ§ais de 25% de Firefox, JSON+eval est en moyenne nettement plus lent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tworzenie stron internetowych</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-37923</link>
		<dc:creator>tworzenie stron internetowych</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-37923</guid>
		<description>Many thanks for interesting performance charts. Good piece of work!</description>
		<content:encoded><![CDATA[<p>Many thanks for interesting performance charts. Good piece of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meble</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-31793</link>
		<dc:creator>Meble</dc:creator>
		<pubDate>Sat, 06 Oct 2007 12:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-31793</guid>
		<description>Great, looking forward to seeing it. I ended up with a straight javascript array for now</description>
		<content:encoded><![CDATA[<p>Great, looking forward to seeing it. I ended up with a straight javascript array for now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katalog Stron</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-31255</link>
		<dc:creator>Katalog Stron</dc:creator>
		<pubDate>Tue, 25 Sep 2007 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-31255</guid>
		<description>Good diagrams..</description>
		<content:encoded><![CDATA[<p>Good diagrams..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Holton</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-26798</link>
		<dc:creator>Mark Holton</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-26798</guid>
		<description>Can you run an update to the same test using E4X in Firefox?  Would be very interested to see those results plotted.  cheers-</description>
		<content:encoded><![CDATA[<p>Can you run an update to the same test using E4X in Firefox?  Would be very interested to see those results plotted.  cheers-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson &#187; Blog Archive &#187; Injected JavaScript Object Notation (JSONP)</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-76</link>
		<dc:creator>Dave Johnson &#187; Blog Archive &#187; Injected JavaScript Object Notation (JSONP)</dc:creator>
		<pubDate>Sun, 09 Apr 2006 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-76</guid>
		<description>[...] I had a few comments on one of my previous posts from Brad Neuberg and Will (no link for him). Brad suggested using script injection rather than XHR + eval() to instantiate JavaScript objects as a way of getting around the poor performance that Will was having with his application (he was creating thousands of objects using eval(jsonString) and it was apparently grinding to a halt). [...]</description>
		<content:encoded><![CDATA[<p>[...] I had a few comments on one of my previous posts from Brad Neuberg and Will (no link for him). Brad suggested using script injection rather than XHR + eval() to instantiate JavaScript objects as a way of getting around the poor performance that Will was having with his application (he was creating thousands of objects using eval(jsonString) and it was apparently grinding to a halt). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-63</link>
		<dc:creator>Dave Johnson</dc:creator>
		<pubDate>Sun, 09 Apr 2006 17:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-63</guid>
		<description>Hi Tom, I looked into the JSON.parse() previously and it was _really_ slow. The latest version of that library, however, seems to just apply some RegEx or something and I have not really tested it out. Any ideas about it’s performance?</description>
		<content:encoded><![CDATA[<p>Hi Tom, I looked into the JSON.parse() previously and it was _really_ slow. The latest version of that library, however, seems to just apply some RegEx or something and I have not really tested it out. Any ideas about it’s performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stewart</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-62</link>
		<dc:creator>Tom Stewart</dc:creator>
		<pubDate>Sun, 09 Apr 2006 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-62</guid>
		<description>Dave, Why not run your JSON tests using JSON.parse() instead of eval()?</description>
		<content:encoded><![CDATA[<p>Dave, Why not run your JSON tests using JSON.parse() instead of eval()?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-61</link>
		<dc:creator>Dave Johnson</dc:creator>
		<pubDate>Sun, 09 Apr 2006 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-61</guid>
		<description>Heya Erik - I am trying to find some time to put the code out there … I have just been making it a bit more readable in hopes of releasing it for everyone to use.

“highly suspicious”??? Well fair enough since I have not released the entire code but you can try the bits that I have shown above and you will likely see similar results.

The main thing I have noticed is that JavaScript in IE is pretty darn slow - so if you are targeting the general public or many corporations then this can be a real bottleneck. Having said that, all this is pretty moot when it comes to looking at the amount of time it takes to actually set the innerHTML of a DOM node.</description>
		<content:encoded><![CDATA[<p>Heya Erik &#8211; I am trying to find some time to put the code out there … I have just been making it a bit more readable in hopes of releasing it for everyone to use.</p>
<p>“highly suspicious”??? Well fair enough since I have not released the entire code but you can try the bits that I have shown above and you will likely see similar results.</p>
<p>The main thing I have noticed is that JavaScript in IE is pretty darn slow &#8211; so if you are targeting the general public or many corporations then this can be a real bottleneck. Having said that, all this is pretty moot when it comes to looking at the amount of time it takes to actually set the innerHTML of a DOM node.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Arvidsson</title>
		<link>http://blogs.nitobi.com/dave/2005/12/21/json-benchmarking-beating-a-dead-horse/comment-page-1/#comment-60</link>
		<dc:creator>Erik Arvidsson</dc:creator>
		<pubDate>Sun, 09 Apr 2006 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ebusiness-apps.com/dave/?p=68#comment-60</guid>
		<description>Do you have the js files you used to benchmark this available somewhere? I find it highly suspicious that XML+XSLT should be faster than JSON+ESTE(1) (or some other highly optimized template engine.

(1) http://erik.eae.net/archives/2005/05/27/01.03.26/</description>
		<content:encoded><![CDATA[<p>Do you have the js files you used to benchmark this available somewhere? I find it highly suspicious that XML+XSLT should be faster than JSON+ESTE(1) (or some other highly optimized template engine.</p>
<p>(1) <a href="http://erik.eae.net/archives/2005/05/27/01.03.26/" rel="nofollow">http://erik.eae.net/archives/2005/05/27/01.03.26/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

